Today’s ePaper

e edition

Change in real median household income from 2007 to 2008

Percent change, 2008 household income, actual change in median

1. Louisiana 2.9% $43,733 +$1,234

2. District of Columbia 2.7% $57,936 +$1,532

3. Alaska 2.5% $68,460 +$1,655

4. Delaware 2.3% $57,989 +$1,281

5. South Dakota 2.1% $46,032 +$939

6. Kansas 1.8% $50,177 +$903

7. Nebraska 1.6% $49,693 +$799

8. Hawaii 1.5% $67,214 +$1,019

9. Texas 1.4% $50,043 +$668

10. Alabama 1.3% $42,666 +$554

26. IOWA -0.3% $48,980 -129

47. Maine -2.2% $46,581 -$1,070

48. Michigan -2.4% $48,591 -$1,201

49. Indiana -2.6% $47,966 -$1,305

50. Montana -3.4% $43,654 -$1,550

51. Florida -3.8% $47,778 -$1,863

--- United States -1.3% $52,029 -$661


Contact the Omaha World-Herald newsroom


Copyright ©2012 Omaha World-Herald®. All rights reserved. This material may not be published, broadcast, rewritten, displayed or redistributed for any purpose without permission from the Omaha World-Herald.

Site map