MIDLANDERS IN THE MAJORS: FINAL STATISTICS
Batter School Team AB H HR RBI SB AVG
Darin Erstad Nebraska Astros 134 26 2 11 0 .194
Alex Gordon Lincoln Southeast/NU Royals 164 38 6 22 5 .232
Randy Ruiz Bellevue U. Blue Jays 115 36 10 17 1 .313
Pitcher School Team W-L ERA SV IP BB SO
Buddy Carlyle Bellevue East Braves 0-1 8.86 0 21.1 12 12
Joba Chamberlain Lincoln Northeast/NU Yankees 9-6 4.75 0 157.1 76 133
Brian Duensing Millard South/NU Twins 5-2 3.64 0 84 31 53
MIDLANDERS IN THE MINORS: FINAL STATISTICS
Batter School Team Class AB H HR RBI SB AVG
Mitch Abeita Nebraska Yankees Low A 249 56 4 32 0 .225
Drew Anderson Kearney/NU Brewers AA 389 117 10 57 9 .301
AAA 16 2 0 1 0 .125
Totals 405 119 10 58 9 .294
AA playoffs 13 2 0 0 0 .154
Bo Bowman Gering Rockies Short A 192 63 7 46 2 .328
Low A 21 1 0 0 0 .048
Totals 213 64 7 46 2 .300
Rookie playoffs 10 1 0 0 0 .100
Andrew Brown Nebraska Cardinals Rookie 3 2 0 0 0 .667
High A 11 2 0 2 0 .182
AA 263 75 13 42 1 .285
Totals 277 79 13 44 1 .285
AA playoffs 11 5 0 2 0 .455
Brandon Buckman Nebraska Cardinals AA 15 2 0 1 0 .133
Vicente Cafaro Creighton Rangers Rookie 25 7 0 2 1 .280
Jeff Christy Lincoln Southeast/NU Twins AA 79 15 0 7 0 .190
AAA 59 10 0 4 0 .169
Totals 138 25 0 11 0 .181
Zach Daeges Harlan, Iowa/CU Red Sox AAA 29 5 0 1 0 .172
Eric Eymann Creighton Prep Reds AA 222 52 1 21 1 .234
AAA 90 16 1 7 0 .178
Totals 312 68 2 28 1 .218
Conor Gillaspie Millard North Giants High A 469 134 4 67 2 .286
High A playoffs 30 10 1 4 0 .333
Alex Gordon Lincoln Southeast/NU Royals Rookie 7 2 1 3 0 .286
AA 30 11 2 10 0 .367
AAA 67 21 2 10 0 .313
Totals 104 34 5 23 0 .327
Chris Gradoville Omaha Bryan/CU Rangers AA 181 41 1 15 0 .227
Jacob Kuebler Lincoln Southeast Royals Rookie 177 38 4 14 7 .215
Kyle Lafrenz Sioux City West Phillies Short A 18 2 0 1 0 .111
Low A 48 10 0 5 0 .208
Totals 66 12 0 6 0 .182
Korby Mintken Blair Phillies Low A 161 35 0 11 17 .217
Evan Porter Millard North/UNO Phillies Short A 104 19 0 5 0 .183
Darin Ruf Omaha Westside/CU Phillies Rookie 43 14 0 6 0 .326
Short A 133 40 3 24 0 .301
Totals 176 54 3 30 0 .307
Randy Ruiz Bellevue University Blue Jays AAA 462 148 25 106 0 .320
Adam Stern Nebraska Brewers AA 404 113 3 32 28 .280
AAA 84 26 1 8 3 .310
Totals 488 139 4 40 31 .285
Jeff Tezak Nebraska White Sox Rookie 200 56 0 23 10 .280
Rookie playoffs 10 1 0 0 0 .100
Justin Toole CB Lewis Central Indians Short A 32 5 0 2 0 .156
Rookie 47 16 0 7 1 .340
Totals 79 21 0 9 0 .266
Chris Weimer UNO Cubs Rookie 46 11 0 6 2 .239
Pitcher School Team Class W-L ERA SV IP BB SO
Joe Bisenius S.C. Heelan/I-Western Phillies Rookie 0-0 0.00 0 1 0 3
High A 0-0 0.00 0 4 2 5
AA 0-2 11.25 0 12 9 17
AAA 0-1 8.38 0 9.2 4 12
Totals 0-3 8.10 0 26.2 15 37
Drew Bowman Nebraska Reds Low A 2-7 4.82 1 71 51 79
Buddy Carlyle Bellevue East Braves Low A 0-0 0.00 0 2 0 1
AAA 3-1 1.76 0 15.1 1 23
Totals 3-1 1.56 0 17.1 1 24
Tyler Cloyd Bellevue East/UNO Phillies Low A 7-3 3.05 0 88.2 19 77
High A 5-6 4.11 0 76.2 23 39
Totals 12-9 3.54 0 165.1 42 116
Jacob Diekman Wymore, Neb. Phillies Low A 2-0 4.04 2 55.2 28 52
Low A playoffs 0-1 13.50 0 2 2 0
Johnny Dorn Grand Island/NU Marlins Low A 11-10 4.18 0 157.1 42 94
Brian Duensing Millard South/NU Twins AAA 4-6 4.66 0 75.1 19 44
Steve Edlefsen Nebraska Giants High A 1-1 0.96 7 28 13 40
AA 2-0 3.18 0 11.1 8 8
AAA 5-0 2.40 2 30 16 24
Totals 8-1 1.95 9 69.1 37 72
Justin Hedrick Hastings College Red Sox AA 1-2 6.49 1 26.1 14 14
Zach Herr Omaha Skutt/NU Padres Low A 5-2 4.13 2 56.2 20 80
AA 0-1 16.20 0 3.1 3 3
Totals 5-3 4.80 2 56.2 23 83
Low A playoffs 0-1 13.50 0 2 3 3
Dan Jennings Nebraska Marlins Low A 1-2 2.74 0 49.1 21 54
High A 0-0 0.00 6 11.2 4 13
AA 0-0 0.00 0 1.2 1 2
Totals 1-2 2.15 6 62.2 26 69
AA playoffs 0-0 0.00 0 2 1 4
Brett Jensen Nebraska Tigers AA 5-5 3.19 12 53.2 18 59
Greg Johnson Millard North White Sox Rookie 1-2 3.06 2 17.2 2 10
Rookie playoffs 0-0 40.50 0 0.2 0 0
Ben Jukich McCook CC Reds AAA 9-6 4.10 0 123 40 106
AAA playoffs 1-0 3.60 0 5 3 3
Steve Junker Bellevue U. Rockies Rookie 0-2 6.23 0 17.1 17 14
Chris Kessinger UNO Mariners Rookie 5-3 2.45 0 66 8 66
Rookie playoffs 1-0 2.57 0 7 2 6
Zach Kroenke Omaha Northwest/NU Yankees AAA 7-1 1.99 4 72.1 30 55
AAA playoffs 0-0 1.50 0 6 3 5
Justin Long Bellevue U. Phillies Short A 1-3 5.34 10 32 26 29
Travis Mortimore Scottsbluff/Wayne St. Mariners High A 2-5 7.07 1 63.2 29 55
High A playoffs 0-0 0.00 0 3 1 1
Scott Munter Creighton Prep Rockies AAA 4-6 4.88 1 55.1 28 36
Aaron Pribanic Nebraska Mariners Low A 7-6 3.21 0 87 26 54
Pirates Low A 4-2 2.15 0 37.2 5 18
Totals 11-8 2.89 0 124.2 31 72
Nick Schumacher Neb. City/Wayne St. Padres Low A 6-0 1.11 0 56.2 14 55
Low A playoffs 1-0 0.00 1 6.1 0 5
Charlie Shirek Nebraska White Sox High A 8-1 3.88 0 65 16 44
AA 6-4 3.39 0 90.1 17 32
Totals 14-5 3.59 0 155.1 33 76
AA playoffs 0-0 10.80 0 3.1 3 3
Joe Simokaitis Nebraska Cubs Rookie 0-0 0.00 0 2 0 3
Short A 0-3 8.68 0 9.1 3 5
High A 0-0 4.91 0 3.2 1 1
Totals 0-3 6.60 0 15 4 9
Pat Venditte Omaha Central/CU Yankees Low A 2-2 1.47 20 30.2 2 40
High A 2-0 2.21 2 36.2 9 47
Totals 4-2 1.87 22 67.1 11 87
High A playoffs 1-0 1.69 0 5.1 1 1
Tony Watson Nebraska Pirates AA 0-3 8.22 0 15.1 11 14
Thad Weber Friend/NU Tigers High A 4-4 2.13 0 67.2 11 40
AA 7-3 4.06 0 75.1 18 44
Totals 11-7 3.15 0 143 29 84
Luke Wertz Nebraska Phillies Short A 2-1 2.18 1 33 13 23
Low A 0-0 0.00 0 3.1 2 5
Totals 2-1 1.98 1 36.1 15 28
Low A playoffs 1-0 0.00 0 2.2 1 4
Eric Wordekemper Creighton Yankees AA 1-2 3.00 1 42 13 32
AAA 2-0 4.32 1 16.2 2 12
Totals 3-2 3.38 2 58.2 15 44
AAA playoffs 0-1 3.86 0 2.1 0 2
Mike Zagurski Millard North Phillies High A 0-0 0.00 0 3 0 1
AA 3-4 3.57 8 53 27 63
Totals 3-4 3.38 8 56 27 64
AA playoffs 0-0 0.00 2 2 0 4
Copyright ©2012 Omaha World-Herald®. All rights reserved. This material may not be published, broadcast, rewritten, displayed or redistributed for any purpose without permission from the Omaha World-Herald.
