TOP 10/CLASS A
W-L PF-PA
1. Millard South 10-0 488-130
2. Lincoln SE 9-1 239-113
3. Elkhorn 8-2 383-193
4. Millard West 8-2 370-189
5. Papillion-LV 8-2 303-205
6. Norfolk 7-3 200-115
7. Creighton Prep 7-3 362-140
8. Grand Island 7-3 229-144
9. Omaha North 7-3 264-179
10. Lincoln SW 6-4 254-176
CLASS B
1. Aurora 10-0 410-98
2. Omaha Skutt 10-0 371-74
3. Adams Central 9-1 390-81
4. Waverly 9-1 414-118
5. Gering 9-1 257-126
6. Blair 9-1 378-131
7. Crete 6-4 210-180
7. Plattsmouth 7-3 282-174
8. Omaha Gross 7-3 345-171
9. McCook 7-3 217-122
10. Ogallala 7-3 238-118
CLASS C-1
1. Boys Town 9-0 415-13
2. Norfolk Catholic 9-0 301-99
3. Hastings SC 9-0 428-46
4. Chadron 8-0 273-75
5. Syracuse 9-0 279-53
6. Broken Bow 9-0 348-80
7. Grand Island CC 9-1 259-94
8. Crofton 8-1 243-129
9. Gothenburg 8-1 309-77
10. Gordon-Rushville 8-1 295-78
CLASS C-2
1. Blue Hill 9-0 263-61
2. Ponca 9-0 355-103
3. DC Aquinas 9-0 289-78
4. Hartington CC 7-2 287-81
5. Oakland-Craig 8-1 261-130
6. Fremont Bergan 7-2 236-96
7. Creighton 7-2 302-84
8. Ravenna 8-1 343-94
9. Elm Creek 8-1 308-120
10. Sutherland 7-2 357-122
EIGHT MAN-1
1. Palmer 9-0 428-194
2. Bancroft-Ros. 9-0 506-86
3. Howells 8-1 504-101
4. Giltner 8-1 475-201
5. Shelby 8-1 439-146
6. Johnson-Brock 9-0 464-72
7. Maxwell 7-2 397-222
8. Axtell 7-2 402-187
9. Overton 8-1 349-138
10. Burwell 7-2 386-179
EIGHT MAN-2
1. Humphrey SF 9-0 540-42
2. Ewing 9-0 442-141
3. Bloomfield 9-0 383-105
4. Pleasanton 9-0 441-110
5. Sterling 8-1 364-128
6. Hampton 8-1 403-124
7. Hayes Center 8-1 495-115
8. Anselmo-Merna 8-1 388-156
9. Wynot 8-1 438-148
10. Chambers 7-2 415-195
-- by Stu Pospisil
Copyright ©2012 Omaha World-Herald®. All rights reserved. This material may not be published, broadcast, rewritten, displayed or redistributed for any purpose without permission from the Omaha World-Herald.




RSS Feeds