TOP 10
Record Prvs.
1. Om. Marian 37-1 1
2. Papillion-LV South 32-4 2
3. Elkhorn 28-6 3
4. Om. Gross 26-8 4
5. Bellevue East 25-6 5
6. Grand Island CC 30-0 6
7. Papillion-La Vista 22-14 8
8. Om. Burke 25-9 7
9. Lincoln SW 25-7 9
10. Grand Island NW 29-5 10
CLASS A
1. Om. Marian 37-1 1
2. Papillion-LV South 32-4 2
3. Elkhorn 28-6 3
4. Bellevue East 25-6 4
5. Papillion-La Vista 22-14 6
6. Om. Burke 25-9 5
7. Lincoln SW 25-7 7
8. Grand Island 18-8 9
9. North Platte 20-10 8
10. Om. Central 21-14 10
CLASS B
1. Om. Gross 26-8 1
2. Grand Island NW 29-5 2
3. Ogallala 25-6 3
4. Seward 30-2 4
5. Om. Skutt 23-11 5
6. Lincoln Pius X 25-10 6
7. Aurora 22-10 8
8. Gretna 22-7 9
9. Plattsmouth 19-9 NR
10. Om. Mercy 15-12 NR
CLASS C-1
1. Grand Island CC 30-0 1
2. Columbus Scotus 19-4 2
3. Kearney Catholic 25-2 3
4. Norfolk Lutheran 29-0 4
5. Bennington 28-2 5
6. Syracuse 27-1 6
7. Columbus Lakeview 22-6 7
8. Wisner-Pilger 28-2 8
9. Wood River 22-4 9
10. Battle Creek 25-3 10
CLASS C-2
1. Sutton 22-3 1
2. North Platte SP 21-3 2
3. Sandy Creek 20-6 3
4. Southwest 23-7 4
5. David City Aquinas 21-8 6
6. Tri County 21-6 5
7. Cambridge 20-6 7
8. Shelton 24-3 8
9. Bridgeport 22-9 NR
10. Thayer Central 18-8 9
CLASS D-1
1. Hay Springs 21-1 1
2. Exeter-Milligan 23-4 2
3. Meridian 22-6 3
4. Osceola 22-2 4
5. Palmer 18-4 5
6. Howells 22-6 6
7. Humphrey 19-7 7
8. Ansley 22-3 8
9. Leyton 23-6 10
10. Silver Lake 19-8 NR
CLASS D-2
1. Chambers 27-1 1
2. Clay Center 26-2 2
3. Wallace 19-1 4
4. Greeley-Wolbach 27-1 5
5. Paxton 18-4 6
6. Pleasanton 15-6 7
7. Mullen 22-4 8
8. Wynot 21-1 9
9. Sterling 21-8 10
10. Falls City SH 16-10 NR
-- by Mike Patterson
Copyright ©2012 Omaha World-Herald®. All rights reserved. This material may not be published, broadcast, rewritten, displayed or redistributed for any purpose without permission from the Omaha World-Herald.




RSS Feeds