SEARCH
 
TWITTER
    TODAY'S POLL

    Which sport are you most excited for?

    Which high school sport do you look most forward to following in the 2011-12 school year?


    Total Votes: 724
     
    44%
    Football
     
    16%
    Baseball
     
    16%
    Basketball
     
    23%
    Something else

    REBECCA S. GRATZ/THE WORLD-HERALD



    VOLLEYBALL RATINGS

    Nebraska high school volleyball ratings

    The latest Nebraska prep volleyball ratings, by World-Herald staff writer Mike Patterson. Released Nov. 9:

    TOP 10
    Team, Record, Prv.

    1. Om. Marian, 39-1, 1
    2. Papillion-LV South, 34-4, 2
    3. Elkhorn, 30-6, 3
    4. Om. Gross, 28-8, 4
    5. Grand Island CC, 33-0, 6
    6. Bellevue East, 26-7, 5
    7. Papillion-La Vista, 24-14, 7
    8. Om. Burke, 27-9, 8
    9. Lincoln SW, 27-7, 9
    10. Grand Island NW, 31-5, 10

    CLASS A
    Team, Record, Prv.

    1. Om. Marian, 39-1, 1
    2. Papillion-LV South, 34-4, 2
    3. Elkhorn, 30-6, 3
    4. Bellevue East, 26-7, 4
    5. Papillion-La Vista, 24-14, 5
    6. Om. Burke, 27-9, 6
    7. Lincoln SW, 27-7, 7
    8. North Platte, 22-10, 9
    9. Grand Island, 19-9, 8
    10. Om. Central, 21-15, 10

    CLASS B
    Team, Record, Prv.

    1. Om. Gross, 28-8, 1
    2. Grand Island NW, 31-5, 2
    3. Ogallala, 27-6, 3
    4. Seward, 32-2, 4
    5. Om. Skutt, 25-12, 5
    6. Lincoln Pius X, 27-10, 6
    7. Aurora, 23-11, 7
    8. Gretna, 22-8, 8
    9. Plattsmouth, 20-10, 9
    10. O. Duchesne, 16-12, NR

    CLASS C-1
    Team, Record, Prv.

    1. Grand Island CC, 33-0, 1
    2. Columbus Scotus, 21-5, 2
    3. Kearney Catholic, 28-2, 3
    4. Norfolk Lutheran, 33-0, 4
    5. Bennington, 31-2, 5
    6. Syracuse, 30-1, 6
    7. Wisner-Pilger, 31-2, 8
    8. Wahoo Neumann, 22-7, NR
    9. Wood River, 22-5, 9
    10. Battle Creek, 25-4, 10

    CLASS C-2
    Team, Record, Prv.

    1. North Platte SP, 24-3, 2
    2. Sandy Creek, 23-6, 3
    3. Sutton, 23-4, 1
    4. David City Aquinas, 24-8, 5
    5. Tri County, 24-6, 6
    6. Alma, 21-9, NR
    7. Southwest, 24-8, 4
    8. Cambridge, 20-7, 7
    9. Shelton, 26-4, 8
    10. Bridgeport, 24-10, 9

    CLASS D-1
    Team, Record, Prv.

    1. Meridian, 25-6, 3
    2. Exeter-Milligan, 24-5, 2
    3. Osceola, 22-3, 4
    4. Howells, 25-6, 6
    5. Ansley, 25-3, 8
    6. Leyton, 26-6, 9
    7. Hay Springs, 22-2, 1
    8. Silver Lake, 21-9, 10
    9. Palmer, 19-5, 5
    10. Winside, 20-8, NR

    CLASS D-2
    Team, Record, Prv.

    1. Chambers, 30-1, 1
    2. Clay Center, 29-2, 2
    3. Wallace, 22-1, 3
    4. Greeley-Wolbach, 30-1, 4
    5. Mullen, 25-4, 7
    6. Paxton, 19-5, 5
    7. Pleasanton, 17-7, 6
    8. Falls City SH, 18-11, 10
    9. Sterling, 22-9, 9
    10. Wynot, 22-2, 8


    Contact the Omaha World-Herald newsroom


    Copyright ©2012 Omaha World-Herald®. All rights reserved. This material may not be published, broadcast, rewritten, displayed or redistributed for any purpose without permission from the Omaha World-Herald.

    Copyright © 2012 by STATS LLC. All rights reserved.
    RSS Feeds | News Alerts | About Us | Write a Letter to the Editor | Submit a Calendar Event| Order Photos or Reprints

    Questions? Comments? Suggestions? webmaster@omaha.com