SEARCH
 
TWITTER
    TODAY'S POLL

    Which sport are you most excited for?

    Which high school sport do you look most forward to following in the 2011-12 school year?


    Total Votes: 724
     
    44%
    Football
     
    16%
    Baseball
     
    16%
    Basketball
     
    23%
    Something else


    VOLLEYBALL

    Nebraska high school volleyball capsules

    CLASS D-1

    Ansley Lady Warriors (25-3)
    • Head coach: Pat Hoblyn
    • State appearances: 13. First since 2007
    • State titles—C: 1973, 1975, 1979. D: 1980. C-2: 1983
    • Player, Yr., Ht., Kills, Aces, Blocks
    Katie Drake, So., 5-7, 39, 15, 4
    Chelsea Entz, Jr., 5-10, 128, 67, 24
    Taylor Rohde, Jr., 5-10, 218, 23, 46
    Katelyn Watts, So., 5-8, 66, 6, 3
    Siera Rohde, So., 5-8, 175, 34, 7
    • Set assists: Melissa Gestwite 244, Drake 161.

    Exeter-Milligan Timberwolves (24-5)
    • Head coach: Darcy White
    • State appearances: 4. First since 2005
    • Player, Yr., Ht., Kills, Aces, Blocks
    Clarisa White, So., 5-10, 337, 41, 67
    Megan Zwickl, Fr., 5-10, 40, 0, 31
    Taylor Slezak, Jr., 5-6, 55, 4, 6
    Stephanie Briske, Sr., 5-7, 0, 51, 0
    Kelsey Moore, Jr., 5-5, 17, 22, 5
    Heather Pribyl, Jr., 6-0, 340, 1, 79
    • Set assists: Moore 414, Taylor Erdkamp 273.

    Hay Springs Hawks (22-2)
    • Head coach: Lisa Hughes
    • State appearances: 8. First since 2006
    • Runner-up—D-2: 1984, 1993, 1999; D-1: 1992.
    • Player, Yr., Ht., Kills, Aces, Blocks
    Kinlee Ginn, Sr., 5-6, 75, 31, 16
    Ashton Hughes, Jr., 5-6, 96, 41, 13
    Trisha Kudrna, Sr., 6-2, 165, 21, 83
    Aria Hughes, Jr., 5-6, 41, 37, 20
    Tabitha Rasmussen, Sr., 5-7, 181, 22, 13
    Kelsey Kudrna, So., 6-0, 139, 0, 58
    • Set assists: Aria Hughes 501.

    Howells Bobcats (25-6)
    • Head coach: Kim Hoffer
    • State appearances: 13. First since 2006
    • State titles—C: 1980; C-2: 1995
    • Runner-up—C: 1981; C-1: 1983
    • Player, Yr., Ht., Kills, Aces, Blocks
    Janessa Evert, Jr., 5-8, 234, 66, 43
    Sidney Blum, Sr., 5-8, 22, 33, 18
    Megan Chebuhar, Jr., 6-2, 170, 0, 113
    Kourtney Janata, Sr., 5-10, 221, 14, 25
    Nicole Bayer, Sr., 5-10, 79, 31, 40
    Emily Chebuhar, Jr., 6-2, 222, 18, 108
    • Set assists: Blum 762.

    Leyton Warriors (26-6)
    • Head coach: Jodi Smith
    • State appearances: 4. First since 2008
    • Player, Yr., Ht., Kills, Aces, Blocks
    Sierra Schuessler, Sr., 5-7, 111, 34, 28
    Ashley Rushman, Sr., 5-6, 69, 52, 22
    Whitney Miller, Sr., 5-11, 172, 21, 72
    McCaul Wallesen, Sr., 5-6, 28, 43, 2
    Shelby Waite, Sr., 5-9, 212, 32, 72
    Rebecca Ernest, Jr., 5-7, 130, 0, 16
    • Set assists: A. Rushman 562.

    Meridian Mustangs (25-6)
    • Head coach: Linda Johnson
    • State appearances: 4. First since 2005
    • Runner-up: 1980 C
    • Player, Yr., Ht., Kills, Aces, Blocks
    Taylor Johnson, Sr., 5-8, 33, 29, 4
    Brooke Hofstetter, Sr., 5-9, 115, 22, 45
    Melanie Baxa, So., 5-5, 86, 13, 7
    Brandie Sykes, Jr., 5-5, 319, 21, 10
    Allison Johnson, Jr., 5-7, 376, 24, 4
    • Set assists: Johnson 779.

    Pawnee City Indians (19-13)
    • Head coach: Leisha Tennal
    • State appearances: 3. First since 2008
    • Player, Yr., Ht., Kills, Aces, Blocks
    Cheyney Rohlmeier, So., 5-1, 0, 32, 0
    Janae Koester, So., 5-10, 130 , 21
    Callie Percival, Jr., 5-10, 247, 49, 50
    Trisha Sejkora, Sr., 5-4, 0, 45, 0
    Michelle Hinrichsen, Jr., 5-7, 79, 3, 20
    Karryn McQueen, Jr., 5-10, 116, 0, 12
    • Set assists: Sejkora 290, Haley Habegger 243.

    Winside Wildcats (20-8)
    • Head coach: Teresa Watters
    • State appearances: 5. First since 1994
    • Player, Yr., Ht., Kills, Aces, Blocks
    Audrey Roberts, Jr., 5-7, 162, 50, 18
    Jerae Doffin, So., 5-10, 140, 0, 145
    Cassie Mrsny, Sr., 5-5, 30, 28, 2
    Erin Gray, So., 5-7, 201, 32, 70
    Jordyn Roberts, Sr., 5-4, 75, 50, 15
    Shelby Lienemann, So., 5-6, 180, 48, 5
    • Set assists: Roberts 614.

    CLASS D-2

    Chambers Coyotes (30-1)
    • Head coach: Sandy Miller
    • State appearances: 12. First since 2008
    • Runner-up: 2008
    • Player, Yr., Ht., Kills, Aces, Blocks
    Megan Hoffman, Jr., 5-6, 56, 56, 15
    Erin DeVries, Jr., 5-8, 151, 26, 56
    Laura Tomjack, Jr., 5-8, 143, 54, 40
    Montana Libolt, Sr., 5-6, 191, 65, 24
    Kelsey Owen, Jr., 5-5, 206, 63, 16
    Katelyn Gottsch, Sr., 5-8, 186, 27, 31
    • Set assists: Hoffman 669, Libolt 164.

    Clay Center Wildcats (29-2)
    • Head coach: Julie Studnicka
    • State appearances: 6. First since 2008
    • State titles: 1998 D-1
    • Player, Yr., Ht., Kills, Aces, Blocks
    Danielle Sock, So., 5-7, 23, 1, 41
    Jill Baxa, Sr., 5-6, 100, 58, 19
    Ceirra Tompkin, Sr., 5-10, 263, 45, 21
    Ra'von Hudson, Sr., 5-6, 23, 44, 5
    Abigail Sorensen, Sr., 5-11, 480, 92, 44
    Breanna Bailey, Jr., 5-4, 40, 45, 4
    • Set assists: Baxa 786.

    Dodge Pirates (24-6)
    • Head coach: Neil VanLengen
    • State appearances: 5. First since 2007
    • Runner-up: 1975 C
    • Player, Yr., Ht., Kills, Aces, Blocks
    Nicole Kreikemeier, Sr., 5-9, 295, 50, 2
    Dana Kluthe, Jr., 5-9, 121, 34, 51
    Ashley Faltin, So., 5-6, 161, 43, 5
    Heather Muller, Fr., 5-9, 75, 5, 25
    C. Kampschnieder, Sr., 5-9, 39, 8, 29
    Cassandra Liekhus, Sr., 5-9, 240, 9, 40
    • Set assists: Morgan Wisnieski 411, Kelly Sindelar 360.

    Falls City Sacred Heart Irish (18-11)
    • Head coach: Lori Harring
    • State appearances: 8. First since 2007
    • State titles: 1997 D-1; 2006 D-2
    • Runner-up: 1998 D-2; 2002 D-1
    • Player, Yr., Ht., Kills, Aces, Blocks
    Maggie Parrish, Sr., 6-1, 209, 28, 69
    Mallory Hillyard, Jr., 6-0, 232, 48, 43
    Tori Olberding, Sr., 5-11, 88, 30, 15
    Hannah Malcolm, Jr., 5-10, 203, 26, 11
    Sarah Magdanz, Jr., 6-0, 54, 3, 41
    Sara Landis, So., 6-3, 111, 125, 125
    • Set assists: Amy Froeschl 333, Molly Chapple 212.

    Greeley-Wolbach Titans (30-1)
    • Head coach: Todd Beck
    • State appearances: 2. First since 2008
    • Player, Yr., Ht., Kills, Aces, Blocks
    Darian Erickson, Jr., 5-6, 255, 75, 1
    Jami Nekoliczak, Jr., 5-6, 243, 57, 3
    Skyler Erickson, Fr., 5-8, 361, 32, 11
    Krista Kolar, Sr., 5-7, 308, 36, 5
    Emily Majerus, Sr., 5-9, 271, 22, 17
    Shelby Rother, So., 5-10, 242, 13, 13
    • Set assists: Nekoliczak 295, D. Erickson 274.

    Mullen Broncos (24-4)
    • Head coach: Belinda Coble
    • State appearances: 3. First since 2008
    • Player, Yr., Ht., Kills, Aces, Blocks
    Lauren Crisp, Sr., 5-8, 109, 42, 4
    Charlesee Wright, Sr., 5-9, 30, 79, 1
    Elizabeth Starr, Sr., 5-9, 31, 8, 21
    Megan Hoesing, Sr., 5-11, 366, 46, 81
    Tricia Young, Jr., 5-8, 302, 45, 16
    Samantha Kramer, Jr., 6-0, 34, 10, 16
    • Set assists: Wright 764.

    Paxton Tigers (19-5)
    • Head coach: Jody Rhodes
    • State appearances: 17. First since 2008
    • State titles—D1: , 1986, 1994, 2003; D-2: 2002, 04, 07
    • Runner-up—D-1: 1987, 88, 91; D-2: 05
    • Player, Yr., Ht., Kills, Aces, Blocks
    Molly McCroden, Sr., 5-7, 314, 38, 29
    Amberlese DeCent, Sr., 5-7, 163, 31, 6
    Brekkan Martinosky, Fr., 5-6, 28, 4, 15
    Rhiannon Peak, Sr., 5-10, 71, 11, 46
    Sydney Gartner, Sr., 5-10, 105, 18, 54
    • Set assists: McCroden 205, Kailen Bricker 197.

    Wallace Wildcats (22-1)
    • Head coach: Kory Rohde
    • State appearances: 5. First since 1997
    • Player, Yr., Ht., Kills, Aces, Blocks
    Katie West, Sr., 5-11, 202, 29, 90
    Jena Aylward, Sr., 5-10, 20, 19, 58
    Whitney Smith, Jr., 5-7, 170, 15, 20
    Shanice Harris, Jr., 5-9, 142, 31, 10
    • Set assists: Laura O'Brien 334, Katelynn Hild 333.


    Contact the Omaha World-Herald newsroom


    Copyright ©2012 Omaha World-Herald®. All rights reserved. This material may not be published, broadcast, rewritten, displayed or redistributed for any purpose without permission from the Omaha World-Herald.

    Copyright © 2012 by STATS LLC. All rights reserved.
    RSS Feeds | News Alerts | About Us | Write a Letter to the Editor | Submit a Calendar Event| Order Photos or Reprints

    Questions? Comments? Suggestions? webmaster@omaha.com