SEARCH
 
TWITTER
    TODAY'S POLL

    Which sport are you most excited for?

    Which high school sport do you look most forward to following in the 2011-12 school year?


    Total Votes: 724
     
    44%
    Football
     
    16%
    Baseball
     
    16%
    Basketball
     
    23%
    Something else

    JEFF BEIERMANN/THE WORLD-HERALD


    Omaha Marian students cheer on their Crusaders and brought the "catch up" bottle, in red, just in case.




    VOLLEYBALL RATINGS

    Final Nebraska high school volleyball ratings

    TOP 10
    Team, Record, Prv.

    1. Om. Marian, 42-1, 1
    2. Papillion-LV South, 36-5, 2
    3. Elkhorn, 32-7, 3
    4. Om. Gross, 31-8, 4
    5. Bellevue East, 27-9, 6
    6. Papillion-La Vista, 24-15, 7
    7. Om. Burke, 27-10, 8
    8. Grand Island NW, 33-6, 10
    9. Columbus Scotus, 24-5, NR
    10. Grand Island CC, 35-1, 5

    CLASS A
    Team, Record, Prv.

    1. Om. Marian, 42-1, 1
    2. Papillion-LV South, 36-5, 2
    3. Elkhorn, 32-7, 3
    4. Bellevue East, 27-9, 4
    5. Papillion-La Vista, 24-15, 5
    6. Om. Burke, 27-10, 6
    7. Lincoln SW, 27-8, 7
    8. North Platte, 22-11, 8
    9. Grand Island, 19-9, 9
    10. Om. Central, 21-15, 10

    CLASS B
    Team, Record, Prv.

    1. Om. Gross, 31-8, 1
    2. Grand Island NW, 33-6, 2
    3. Seward, 34-3, 4
    4. Om. Skutt, 25-13, 5
    5. Lincoln Pius X, 28-12, 6
    6. Ogallala, 27-7, 3
    7. Aurora, 23-11, 7
    8. Gretna, 22-9, 8
    9. Plattsmouth, 20-10, 9
    10. Om. Duchesne, 16-13, 10

    CLASS C-1
    Team, Record, Prv.

    1. Columbus Scotus, 24-5, 2
    2. Grand Island CC, 35-1, 1
    3. Kearney Catholic, 30-3, 3
    4. Bennington, 31-3, 5
    5. Syracuse, 31-3, 6
    6. Norfolk Lutheran, 33-1, 4
    7. Wisner-Pilger, 31-3, 7
    8. Wahoo Neumann, 22-7, 8
    9. Wood River, 22-6, 9
    10. Battle Creek, 25-4, 10

    CLASS C-2
    Team, Record, Prv.

    1. David City Aquinas, 27-8, 4
    2. Sandy Creek, 25-7, 2
    3. Sutton, 25-5, 3
    4. North Platte SP, 25-5, 1
    5. Tri County, 24-7, 5
    6. Bridgeport, 24-10, 10
    7. Alma, 21-10, 6
    8. Southwest, 24-8, 7
    9. Cambridge, 20-7, 8
    10. Shelton, 26-4, 9

    CLASS D-1
    Team, Record, Prv.

    1. Exeter-Milligan, 27-5, 2
    2. Meridian, 27-7, 1
    3. Howells, 27-7, 4
    4. Osceola, 22-3, 3
    5. Ansley, 25-4, 5
    6. Leyton, 26-7, 6
    7. Silver Lake, 21-9, 8
    8. Palmer, 19-5, 9
    9. Humphrey SF, 15-13, NR
    10. Pawnee City, 20-15, NR

    CLASS D-2
    Team, Record, Prv.

    1. Greeley-Wolbach, 33-1, 4
    2. Clay Center, 31-3, 2
    3. Wallace, 24-2, 3
    4. Chambers, 31-3, 1
    5. Mullen, 25-5, 5
    6. Paxton, 19-6, 6
    7. Pleasanton, 17-7, 7
    8. Falls City SH, 18-12, 8
    9. Sterling, 22-9, 9
    10. Wynot, 22-2, 10


    Contact the Omaha World-Herald newsroom


    Copyright ©2012 Omaha World-Herald®. All rights reserved. This material may not be published, broadcast, rewritten, displayed or redistributed for any purpose without permission from the Omaha World-Herald.

    Copyright © 2012 by STATS LLC. All rights reserved.
    RSS Feeds | News Alerts | About Us | Write a Letter to the Editor | Submit a Calendar Event| Order Photos or Reprints

    Questions? Comments? Suggestions? webmaster@omaha.com