Item, 2008 Price, 2009 Price, Difference
Milk, 1 gallon whole, 3.78, 2.86, -.92
16-pound turkey, 19.09, 18.65, -.44
Misc. ingredients, 2.69, 2.50, -.19
Cream, ½ pint, 1.70, 1.55, -.15
Rolls, 12, 2.20, 2.08, -.12
1-pound relish tray (carrots and celery), .82, .72, -.10
Fresh cranberries, 12 oz., 2.46, 2.41, -.05
Pumpkin pie mix, 30 oz., 2.34, 2.45, +.11
Pie shells (2), 2.26, 2.34, +.08
Cube stuffing, 14 oz,. 2.57, 2.65, +.08
Sweet potatoes, 3 lbs., 3.12, 3.12, No change
Green peas, 1 lb., 1.58, 1.58, No change
TOTAL, 44.61, 42.91, -1.70
Contact the Omaha World-Herald newsroom
Copyright ©2012 Omaha World-Herald®. All rights reserved. This material may not be published, broadcast, rewritten, displayed or redistributed for any purpose without permission from the Omaha World-Herald.
