SEARCH
 
TWITTER
    TODAY'S POLL

    Which sport are you most excited for?

    Which high school sport do you look most forward to following in the 2011-12 school year?


    Total Votes: 724
     
    44%
    Football
     
    16%
    Baseball
     
    16%
    Basketball
     
    23%
    Something else


    GIRLS BASKETBALL

    Nebraska high school girls basketball ratings

    Nebraska high school girls basketball ratings by World-Herald prep rater Mike Patterson. Released Feb. 8, 2010:

    * * *

    TOP 10
    Team, Record, Prv.

    1. Millard West, 16-1, 1
    2. Seward, 16-0, 2
    3. Bellevue West, 16-2, 3
    4. Omaha Marian, 15-3, 4
    5. Omaha Westside, 13-4, 5
    6. Kearney, 15-2, 7
    7. North Platte, 13-3, 8
    8. Lincoln Southeast, 13-6, NR
    9. Lincoln Southwest, 14-5, NR
    10. Elkhorn, 13-2, 6

    CLASS A
    Team, Record, Prv.

    1. Millard West, 16-1, 1
    2. Bellevue West, 16-2, 2
    3. Omaha Marian, 15-3, 3
    4. Omaha Westside, 13-4, 4
    5. Kearney, 15-2, 6
    6. North Platte, 13-3, 7
    7. Lincoln Southeast, 13-6, 10
    8. Lincoln Southwest, 14-5, 8
    9. Elkhorn, 13-2, 5
    10. Grand Island, 13-6, 9

    CLASS B
    Team, Record, Prv.

    1. Seward, 16-0, 1
    2. Omaha Skutt, 16-1, 2
    3. Alliance, 14-2, 3
    4. Gretna, 15-2, 4
    5. South Sioux City, 13-3, 5
    6. Beatrice, 12-4, 6
    7. Crete, 13-3, 8
    8. York, 13-4, 7
    9. Lexington, 13-4, 9
    10. Sidney, 13-4, NR


    CLASS C-1
    Team, Record, Prv.

    1. Wahoo Neumann, 17-1, 1
    2. Norfolk Lutheran, 18-0, 2
    3. Kearney Catholic, 18-1, 3
    4. Lincoln Christian, 13-5, 5
    5. Wahoo, 15-3, 6
    6. Minden, 15-3, 7
    7. Crofton, 14-3, 8
    8. Hastings St. Cecilia, 10-7, 9
    9. Southern Valley, 16-2, 10
    10. Norfolk Catholic, 12-5, NR

    CLASS C-2
    Team, Record, Prv.

    1. Elmwood-Murdock, 19-0, 1
    2. West Point Central Catholic, 17-2, 5
    3. Hartington Cedar Catholic, 15-4, 4
    4. Superior, 15-3, 9
    5. Sandy Creek, 18-2, 3
    6. Tri County, 15-2, 6
    7. Sutton, 15-3, 2
    8. Homer, 16-2, 7
    9. North Bend, 16-2, 8
    10. David City Aquinas, 11-6, 10

    CLASS D-1
    Team, Record, Prv.

    1. Silver Lake, 18-0, 1
    2. East Butler, 15-3, 2
    3. Elkhorn Valley, 11-7, 3
    4. Humphrey, 18-1, 4
    5. Stapleton-McPherson County, 16-1, 5
    6. Howells, 13-5, 6
    7. West Boyd, 14-5, 7
    8. Osceola, 12-5, 9
    9. Ansley, 13-4, 8
    10. Sandhills/Thedford, 11-7, NR

    CLASS D-2
    Team, Record, Prv.

    1. Chambers, 19-0, 1
    2. Wynot, 18-0, 2
    3. Falls City Sacred Heart, 18-1, 3
    4. Lindsay Holy Family, 14-2, 4
    5. Pleasanton, 16-3, 5
    6. Greeley-Wolbach, 15-2, 7
    7. Mullen, 16-3, 8
    8. Hay Springs, 15-2, 10
    9. Hitchcock County, 16-4, 6
    10. Lawrence-Nelson, 11-6, 9


    Contact the Omaha World-Herald newsroom


    Copyright ©2012 Omaha World-Herald®. All rights reserved. This material may not be published, broadcast, rewritten, displayed or redistributed for any purpose without permission from the Omaha World-Herald.

    Copyright © 2012 by STATS LLC. All rights reserved.
    RSS Feeds | News Alerts | About Us | Write a Letter to the Editor | Submit a Calendar Event| Order Photos or Reprints

    Questions? Comments? Suggestions? webmaster@omaha.com