Today’s ePaper

e edition

Lancer Focus: Stats, standings and standouts

A brief look at the Omaha Lancers' point leaders, USHL standings, upcoming matchups and the week's standout player.

SCORING LEADERS
PLAYER, G, A, PTS, +/-, PIM

Matt White, 25, 38, 63, +28, 45
Erik Haula, 22, 34, 56, +24, 40
Dakota Eveland, 11, 24, 35, -1, 36
Seth Ambroz, 13, 18, 31, +13, 80
Dennis Brown, 3, 24, 27, +18, 32
Ryan Daugherty, 16, 10, 26, -10, 99
Troy Power, 14, 10, 24, +6, 36
Goalies, W-L-OTL, GAA, Pct.
Jeff Teglia, 22-9-2, 2.35, .918
John Keeney, 2-1-1, 2.07, .913

USHL STANDINGS
WEST, W, L, OTL, PTS, GF, GA
Fargo, 29, 9, 3, 61, 162, 131
Omaha, 28, 11, 3, 59, 167, 106
Sioux Falls, 22, 8, 9, 53, 157, 120
Tri-City, 20, 17, 6, 46, 125, 143
Sioux City, 18, 18, 3, 39, 99, 118
Des Moines, 16, 21, 4, 36, 148, 173
Lincoln, 11, 24, 6, 28, 95, 149
EAST, W, L, OTL, PTS, GF, GA
Green Bay, 31, 7, 3, 65, 145, 93
Cedar Rapids, 24, 15, 3, 51, 145, 119
Indiana, 22, 15, 2, 46, 124, 113
Waterloo, 19, 18, 2, 40, 142, 149
Chicago, 15, 20, 5, 35, 125, 151
Team USA, 14, 21, 4, 32, 125, 149
Youngstown, 14, 24, 2, 30, 121, 166

THIS WEEK
Thursday at Des Moines, 7:05 p.m.
Saturday vs. Chicago, 4:05 p.m., Civic Auditrm.
Sunday vs. Youngstown, 5:05 p.m., Civic Auditrm.

LINE OF THE WEEK
Erik Haula
The Minnesota recruit had five points, on two goals and three assists, in back-to-back games.


Contact the Omaha World-Herald newsroom


Copyright ©2012 Omaha World-Herald®. All rights reserved. This material may not be published, broadcast, rewritten, displayed or redistributed for any purpose without permission from the Omaha World-Herald.

Site map