Final Nebraska high school boys basketball ratings by World-Herald prep rater Stu Pospisil. Released March 15, 2010:
* * *
TOP 10
Team, W-L, Prv.
1. Omaha Central, 23-4, 4
2. Norfolk, 22-3, 1
3. Omaha Creighton Prep, 21-5, 3
4. Lincoln Southeast, 20-5, 2
5. Omaha Bryan, 18-6, 5
6. South Sioux City, 16-5, NR
7. Lincoln High, 16-6, 6
8. Hastings St. Cecilia, 25-1, NR
9. Omaha Skutt, 21-7, NR
10. Fremont, 16-5, 7
CLASS A
Team, W-L, Prv.
1. Omaha Central, 23-4, 4
2. Norfolk, 22-3, 1
3. Omaha Creighton Prep, 21-5, 3
4. Lincoln Southeast, 20-5, 2
5. Omaha Bryan, 18-6, 5
6. Lincoln High, 16-6, 6
7. Fremont, 16-5, 7
8. Millard South, 12-12, 8
9. Millard North, 13-9, 9
10. Bellevue West, 11-12, 10
CLASS B
Team, W-L, Prv.
1. South Sioux City, 19-5, 1
2. Omaha Skutt, 21-7, 4
3. Beatrice, 19-6, 6
4. Lincoln Pius X, 17-5, 2
5. Ralston, 18-10, 3
6. Omaha Gross, 15-8, 5
7. Gretna, 17-5, 7
8. Blair, 12-11, 9
9. Adams Central, 20-4, 8
10. Sidney, 15-7, NR
CLASS C-1
Team, W-L, Prv.
1. Hastings St. Cecilia, 25-1, 2
2. Chadron, 24-3, 1
3. Minden, 20-5, 7
4. Norfolk Catholic, 23-4, 4
5. Falls City, 23-3, 3
6. Grand Island Central Catholic, 21-5, 5
7. Syracuse, 19-3, 6
8. Lincoln Christian, 13-7, 8
9. Wilber-Clatonia, 20-4, 9
10. Kearney Catholic, 16-8, 10
CLASS C-2
Team, W-L, Prv.
1. Ravenna, 25-3, 2
2. Fremont Bergan, 22-5, 3
3. Axtell, 24-2, 1
4. Johnson County, 23-5, 4
5. Burwell, 22-2, 5
6. Hartington Cedar Catholic, 18-5, 6
7. Blue Hill, 18-4, 7
8. Sutton, 14-9, 8
9. Dundy County-Stratton, 16-8, 9
10. Laurel-Concord, 13-7, 10
CLASS D-1
Team, W-L, Prv.
1. Freeman, 26-2, 2
2. Overton, 21-4, 1
3. Emerson-Hubbard, 22-7, 3
4. Humphrey, 20-4, 4
5. Humphrey St. Francis, 17-8, 5
6. Howells, 18-4, 6
7. East Butler, 16-5, 7
8. Exeter-Milligan, 18-7, 8
9. Randolph, 14-8, 9
10. Wauneta-Palisade, 21-3, 10
CLASS D-2
Team, W-L, Prv.
1. Ewing, 26-1, 1
2. Hampton, 23-2, 6
3. Hayes Center, 23-3, 3
4. Hay Springs, 24-3, 2
5. Sterling, 19-6, 4
6. Giltner, 19-5, 5
7. Grand Island Heartland Lutheran, 20-4, 7
8. Sumner-Eddyville-Miller, 19-5, 8
9. Cody-Kilgore, 16-6, 9
10. Chambers, 13-8, 10
Copyright ©2012 Omaha World-Herald®. All rights reserved. This material may not be published, broadcast, rewritten, displayed or redistributed for any purpose without permission from the Omaha World-Herald.




RSS Feeds