Player, Program, NHL team, GP, G, A, P, +/-, PIM
David Backes, Lincoln Stars, Blues, 51, 16, 21, 37, +15, 79
Keith Ballard, Omaha Lancers, Canucks, 46, 1, 6, 7, +1, 64
Jared Boll, Lincoln Stars, Blue Jackets, 38, 1, 1, 2, -7, 89
Matt Carle, Omaha Lancers, Flyers, 52, 4, 24, 28, -1, 24
Erik Condra, Lincoln Stars, Senators, 54, 7, 12, 19, +12, 24
Joe Corvo, Omaha Lancers, Bruins, 51, 3, 17, 20, +14, 13
Nathan Gerbe, Omaha Lancers, Sabres, 41, 5, 13, 18, +2, 26
Alex Goligoski, Omaha Lancers, Stars, 40, 6, 13, 19, -4, 10
Martin Hanzal, Omaha Lancers, Coyotes, 38, 6, 16, 22, +5, 32
Jack Hillen, Tri-City Storm, Predators, 45, 2, 4, 6, +3, 16
Louis Leblanc, Omaha Lancers, Canadiens, 17, 2, 4, 6, +3, 10
*Brian Lee, Lincoln Stars, Senators, 28, 0, 5, 5, -5, 23
Ryan Malone, Omaha Lancers, Lightning, 41, 10, 17, 27, -3, 37
Drew Miller, Omaha Lancers, Red Wings, 51, 10, 8, 18, +10, 14
Jed Ortmeyer, Omaha Central/Lancers, Wild, 9, 0, 1, 1, -3, 0
*Jarod Palmer, Tri-City Storm, Wild, 6, 1, 0, 1, -2, 4
*Scott Parse, Tri-City Storm/UNO, Kings, 9, 2, 0, 2, +1, 14
Chris Porter, Lincoln Stars, Blues, 26, 3, 1, 4, -1, 4
Trevor Smith, Omaha Lancers, Lightning, 4, 0, 2, 2, +4, 0
Paul Stastny, Omaha Lancers, Avalanche, 51, 13, 19, 32, -8, 22
*Colin Stuart, Lincoln Stars, Sabres, 2, 0, 0, 0, -3, 0
Greg Zanon, UNO, Wild, 29, 2, 4, 6, -1, 8
Goalie, Program, NHL team, GP-GS, W, L, OT, GAA, Sv%
*Dan Ellis, Omaha Lancers/UNO, Ducks, 10-5, 1, 5, 0, 2.72, .911
Statistics through Sunday. * — On injured reserve.
Missing someone?: Midlanders in the NHL includes players who played for either UNO or a Nebraska-based USHL team, or players who attended high school or maintained family residence in Nebraska or western Iowa while playing juniors elsewhere. Contact us at 402-444-1027, or at rob.white@owh.com, if we've omitted a player who should be included.
Copyright ©2012 Omaha World-Herald®. All rights reserved. This material may not be published, broadcast, rewritten, displayed or redistributed for any purpose without permission from the Omaha World-Herald.
