Nebraska high school boys basketball statistics leaders, published Feb. 10.
* * *
SCORING
CLASS A
Player, School, G, Pts., Avg.
Bradley, Norfolk, 19, 424, 22.3
Gustafson, Millard North, 18, 326, 18.1
Criswell, Omaha Benson, 18, 317, 17.6
Stevens, Kearney, 19, 325, 17.1
Musiel, Lincoln North Star, 17, 290, 17.1
Dineen, Creighton Prep, 17, 284, 16.7
Moore, Papillion-LV, 17, 270, 15.9
Montalvo, Omaha Bryan, 16, 254, 15.9
Starkel, Norfolk, 19, 300, 15.8
Pettigrew, Bellevue West, 19, 284, 14.9
Imig, Omaha Bryan, 16, 229, 14.3
Monroe, Norfolk, 19, 266, 14.0
CLASS B
Gesell, South Sioux, 17, 442, 26.0
Travis, Omaha Gross, 18, 451, 25.1
Bardsley, Beatrice, 16, 357, 22.3
Ritchie, Nebraska City, 15, 271, 18.1
Groth, South Sioux, 17, 306, 18.0
Nott, Plattsmouth, 18, 321, 17.8
McGinnis, Crete, 15, 240, 16.0
Clemens, Scottsbluff, 18, 281, 15.6
Wakefield, Blair, 17, 258, 15.2
Williams, Scottsbluff, 18, 271, 15.1
Bassett, Ralston, 19, 281, 14.8
Kolbush, Lincoln Pius X, 15, 218, 14.5
Karn, Elkhorn South, 17, 241, 14.2
Ruiz, Beatrice, 16, 224, 14.0
OTHER OMAHA-AREA SCHOOLS
Ehresman, Brownell-Talbot, 16, 282, 17.6
Gibson, Ashland-GW, 17, 288, 16.9
Alitz, Omaha Roncalli, 17, 272, 16.0
Peitzmeier, Yutan, 19, 296, 15.6
Fisher, Yutan, 19, 293, 15.4
* * *
REBOUNDING
CLASS A
Player, School, G, Pts., Avg.
Starkel, Norfolk, 19, 180, 9.5
Blanco, Fremont, 16, 151, 9.4
Gustafson, Millard North, 18, 158, 8.8
Harris, Lincoln High, 18, 146, 8.1
Holden, Lincoln High, 14, 109, 7.8
King, Bellevue West, 19, 146, 7.7
Lusso, Millard West, 16, 122, 7.6
Dougherty, Papillion-LV, 17, 131, 7.7
Porter, Omaha North, 19, 143, 7.5
Callaghan, North Platte, 15, 109, 7.3
CLASS B
Breazile, Nebraska City, 13, 137, 10.5
Schoening, Sidney, 17, 177, 10.4
Travis, Omaha Gross, 18, 162, 9.0
Thomas, Mount Michael, 14, 117, 8.4
Michael, Elkhorn, 18, 142, 7.9
Weber, Elkhorn, 18, 136, 7.6
Hand, Platteview, 21, 146, 7.0
Flott, Ralston, 19, 133, 7.0
OTHER OMAHA-AREA SCHOOLS
Kitrell, Ashland-GW, 17, 125, 7.4
Finley, Omaha Roncalli, 17, 124, 7.3
* * *
FIELD-GOAL PERCENTAGE
Minimum 4 attempts per game
CLASS A
Player, School, G, M.-Att., Avg.
Peterson, Lincoln SW, 18, 74-111, .667
Starkel, Norfolk, 19, 124-191, .649
Gillen, Kearney, 18, 73-124, .589
Holden, Lincoln High, 14, 52-91, .571
Wright, North Platte, 15, 48-85, .565
Thurman, Omaha Central, 21, 74-132, .561
Sharp, Millard West, 17, 68-122, .557
Lusso, Millard West, 16, 84-152, .553
Silva, Millard North, 18, 42-76, .553
CLASS B
Weber, Elkhorn, 18, 91-143, .636
Ruiz, Beatrice, 16, 95-154, .617
Dorn, Beatrice, 16, 53-87, .609
Pete, Elkhorn South, 17, 54-91, .593
Kolbush, Lincoln Pius X, 15, 78-137, .569
Bardsley, Beatrice, 13, 92-163, .564
Dzuris, Plattsmouth, 18, 47-84, .559
Breazile, Nebraska City, 13, 57-102, .558
McGuire, Omaha Gross, 18, 75-136, .551
OTHER OMAHA-AREA SCHOOLS
Finley, Omaha Roncalli, 17, 69-134, .515
Gibson, Ashland-GW, 17, 113-220, .514
* * *
3-POINT PERCENTAGE
Minimum 2 attempts per game
CLASS A
Player, School, G, M.-Att., Avg.
Deines, Lincoln Northeast, 17, 31-70, .443
Bradley, Norfolk, 19, 46-110, .436
Hall, Omaha South, 19, 19-44, .432
Sheldon, Kearney, 19, 52-122, .426
Abels, Papillion-La Vista, 17, 21-50, .420
Stull, Millard North, 18, 35-84, .416
Bertolini, Creighton Prep, 15, 19-46, .413
Hahn, Fremont, 18, 30-73, .411
Hollins-Johnson, Central, 21, 25-61, .410
Stevens, Kearney, 19, 35-86, .407
Moore, Papillion-La Vista, 17, 33-81, .407
CLASS B
Moreno, Scottsbluff, 18, 41-79, .519
Mazour, Lincoln Pius X, 15, 20-41, .488
Bausch, South Sioux, 17, 29-62, .468
Bardsley, Beatrice, 16, 44-94, .463
Hamilton, Omaha Gross, 18, 16-36, .444
Travis, Omaha Gross, 18, 43-97, .443
Groth, South Sioux, 17, 44-104, .423
Nickman, Lincoln Pius X, 15, 42-100, .420
Freeze, Alliance, 17, 36-88, .409
Williams, Scottsbluff, 18, 54-132, .409
OTHER OMAHA-AREA SCHOOLS
Ehresman, Brownell-Talbot, 16, 47-115, .409
Scheil, Ashland-GW, 17, 22-57, .386
Alitz, Omaha Roncalli, 17, 41-118, .347
* * *
FREE-THROW PERCENTAGE
Minimum 2 attempts per game
CLASS A
Player, School, G, M.-Att., Avg.
Bradley, Norfolk, 19, 86-92, .935
Holt, Lincoln North Star, 12, 26-28, .929
Montalvo, Omaha Bryan, 16, 72-82, .878
Dineen, Creighton Prep, 17, 82-96, .854
Moore, Papillion-La Vista, 17, 81-98, .827
Musiel, Lincoln North Star, 17, 81-99, .818
Gustafson, Millard North, 18, 120-148, .811
Scott, Omaha Central, 21, 38-47, .809
Imig, Omaha Bryan, 20, 102-130, .785
Stevens, Kearney, 19, 86-110, .782
CLASS B
Bardsley, Beatrice, 16, 89-96, .927
Danielson, York, 13, 54-60, .900
Karn, Elkhorn South, 17, 42-50, .840
Gesell, South Sioux, 17, 93-112, .830
Travis, Omaha Gross, 18, 108-134, .806
Dorn, Beatrice, 16, 28-36, .778
OTHER OMAHA-AREA SCHOOLS
Ehresman, Brownell-Talbot, 16, 81-93, .871
Zendejas, Brownell-Talbot, 16, 54-70, .771
Alitz, Omaha Roncalli, 17, 55-77, .714
Gibson, Ashland-GW, 17, 50-73, .685
* * *
ASSISTS
CLASS A
Player, School, G, Asst., Avg.
Moore, Papillion-La Vista, 17, 116, 6.8
Austen, Kearney, 19, 109, 5.7
Reilly, Lincoln SW, 17, 95, 5.6
Edmond, Lincoln SW, 18, 94, 5.2
Lallman, Millard West, 17, 84, 4.9
Bradley, Norfolk, 19, 91, 4.8
Roth, Millard North, 18, 81, 4.5
Gustafson, Millard North, 18, 73, 4.1
Imig, Omaha Bryan, 20, 79, 4.0
Kenny, North Platte, 15, 55, 3.7
CLASS B
Dorn, Beatrice, 16, 100, 6.3
Travis, Omaha Gross, 18, 92, 5.1
Lowe, Elkhorn South, 17, 75, 4.4
Menke, Hastings, 16, 70, 4.4
Bardsley, Beatrice, 16, 67, 4.2
Nott, Plattsmouth, 18, 68, 3.8
OTHER OMAHA-AREA SCHOOLS
Scheil, Ashland-GW, 17, 95, 5.6
Bryant, Omaha Roncalli, 16, 53, 3.3
Did not report — Class A: Bellevue East, Omaha Burke. Class B: Aurora, Bennington, Cozad, Gering, Grand Island NW, Gretna, Holdrege, Lexington, McCook, Norris, Omaha Skutt, Schuyler, Seward, Waverly. Omaha-area: Arlington, Boys Town, Conestoga, Douglas County West, Fort Calhoun, Louisville, Omaha Christian, Omaha Concordia, Weeping Water.
Copyright ©2012 Omaha World-Herald®. All rights reserved. This material may not be published, broadcast, rewritten, displayed or redistributed for any purpose without permission from the Omaha World-Herald.




RSS Feeds