Flyer Rates 8.5” x 11”
Prices based on cost-per-thousand
Special Printing Orders
Prices for services other than those listed are available upon request through your account executive:
Deadlines
For fliers and zip cards, materials are due 3 weeks in advance of insertion date. See your account executive for exact deadline dates. Deadlines may vary upon the complexity of your project.
1 SIDE
1 COLOR
QTY. | 60# WHITE | 60# PASTEL | 60# ASTRO |
5,000 | $100.30 | $110.17 | $120.50 |
10,000 | 74.64 | 84.13 | 94.10 |
25,000 | 60.75 | 70.02 | 79.74 |
50,000 | 56.66 | 65.86 | 75.51 |
100,000 | 52.63 | 62.60 | 73.05 |
150,000 | 52.01 | 61.97 | 72.42 |
200,000 | 51.72 | 61.66 | 72.11 |
2 COLORS
QTY. | 60# WHITE | 60# PASTEL | 60# ASTRO |
5,000 | 104.41 | 115.00 | 126.10 |
10,000 | 76.79 | 86.66 | 97.00 |
25,000 | 61.73 | 71.15 | 81.03 |
50,000 | 57.71 | 66.99 | 76.73 |
100,000 | 53.84 | 63.85 | 74.35 |
150,000 | 53.14 | 63.12 | 73.59 |
200,000 | 52.79 | 62.76 | 73.21 |
4 COLORS
QTY. | 60# OFFSET | 70# GLOSS |
5,000 | 118.04 | 123.02 |
10,000 | 83.83 | 95.76 |
25,000 | 70.79 | 84.82 |
50,000 | 59.61 | 65.25 |
100,000 | 55.89 | 60.14 |
150,000 | 53.65 | 57.67 |
200,000 | 53.16 | 57.18 |
2 SIDE
1 COLOR
QTY. 60# | WHITE 60 | #PASTEL 60# | ASTRO |
5,000 | 108.64 | 118.49 | 128.84 |
10,000 | 81.38 | 90.88 | 100.83 |
25,000 | 70.29 | 75.43 | 85.17 |
50,000 | 64.95 | 70.75 | 80.39 |
100,000 | 59.95 | 67.84 | 78.29 |
150,000 | 57.15 | 67.09 | 77.55 |
200,000 | 56.80 | 66.75 | 77.20 |
2 COLORS
QTY. 60# | WHITE 60 | #PASTEL 60# | ASTRO |
5,000 | 113.15 | 123.74 | 134.85 |
10,000 | 88.71 | 94.69 | 104.32 |
25,000 | 71.07 | 80.04 | 87.79 |
50,000 | 65.83 | 73.05 | 82.77 |
100,000 | 61.26 | 70.05 | 80.55 |
150,000 | 59.26 | 69.25 | 79.70 |
200,000 | 58.84 | 68.80 | 79.28 |
4 COLORS
QTY. | 60# OFFSET | 70# GLOSS |
5,000 | 133.03 | 138.20 |
10,000 | 100.18 | 114.21 |
25,000 | 84.77 | 98.77 |
50,000 | 66.27 | 75.63 |
100,000 | 63.90 | 67.33 |
150,000 | 59.96 | 63.74 |
200,000 | 59.38 | 63.14 |
Zip Cards 8.5” x 5.5”
Prices based on cost-per-thousand
P&Ds are a great example of how you can target geographically the households near your business by zip code.
1 SIDE
1 COLOR
QTY. | 60# WHITE | 60# PASTEL | 60# ASTRO |
5,000 | $87.72 | $93.00 | $98.57 |
10,000 | $64.57 | $69.48 | $74.65 |
25,000 | $51.09 | $55.79 | $60.73 |
50,000 | $47.26 | $51.90 | $56.76 |
100,000 | $41.92 | $46.52 | $51.35 |
150,000 | $41.33 | $45.92 | $50.74 |
200,000 | $41.04 | $45.62 | $50.42 |
2 SIDE
1 COLOR
QTY. | 60# WHITE | 60# PASTEL | 60# ASTRO |
5,000 | $93.45 | $98.75 | $104.29 |
10,000 | $68.92 | $73.86 | $79.01 |
25,000 | $54.34 | $59.04 | $63.98 |
50,000 | $50.08 | $54.72 | $59.60 |
100,000 | $44.37 | $48.96 | $53.79 |
150,000 | $43.77 | $48.35 | $53.17 |
200,000 | $43.46 | $48.05 | $52.85 |
2 COLORS
QTY. | 60# WHITE | 60# PASTEL | 60# ASTRO |
5,000 | $91.83 | $97.85 | $104.16 |
10,000 | $66.82 | $72.11 | $77.66 |
25,000 | $52.03 | $56.89 | $61.97 |
50,000 | $47.87 | $52.59 | $57.52 |
100,000 | $42.46 | $47.10 | $51.96 |
150,000 | $41.88 | $46.49 | $51.33 |
200,000 | $41.60 | $46.20 | $51.02 |
2 COLORS
QTY. | 60# WHITE | 60# PASTEL | 60# ASTRO |
5,000 | $97.98 | $104.00 | $110.14 |
10,000 | $71.19 | $76.47 | $82.03 |
25,000 | $55.37 | $60.23 | $65.32 |
50,000 | $51.26 | $55.98 | $60.91 |
100,000 | $45.48 | $50.12 | $54.98 |
150,000 | $44.80 | $49.42 | $54.26 |
200,000 | $44.46 | $49.05 | $53.89 |
4 COLORS
QTY. | 60# OFFSET | 70# GLOSS | 80# GLOSS COVER |
5,000 | $105.46 | $108.66 | $133.53 |
10,000 | $73.64 | $76.21 | $96.22 |
25,000 | $55.05 | $60.51 | $74.14 |
50,000 | $49.91 | $54.99 | $67.87 |
100,000 | $44.21 | $52.27 | $64.48 |
150,000 | $43.97 | $45.88 | $62.73 |
200,000 | $43.54 | $45.43 | $62.19 |
4 COLORS
QTY. | 60# OFFSET | 70# GLOSS | 80# GLOSS COVER |
5,000 | $112.43 | $115.63 | $140.50 |
10,000 | $78.72 | $80.98 | $101.01 |
25,000 | $59.65 | $65.32 | $78.42 |
50,000 | $53.99 | $57.91 | $71.71 |
100,000 | $50.21 | $54.86 | $68.12 |
150,000 | $47.81 | $49.46 | $66.31 |
200,000 | $47.33 | $48.96 | $65.73 |