Daily Distribution
Prices based on cost-per-thousand
DAILY Standard, Tab and Mini
SIZE | OPEN | 50,000 | 150,000 | 250,000 | 350,000 | 450,000 | 550,000 | 650,000 | 750,000 |
Flyer | $31.50 | $31.50 | $31.50 | $31.19 | $31.19 | $31.19 | $31.12 | $31.12 | $31.04 |
2 Std/4 Tab/8 Mini | $56.16 | $54.10 | $53.06 | $51.24 | $49.64 | $48.53 | $47.96 | $47.56 | $45.74 |
4 Std/8 Tab/16 Mini | $82.38 | $75.68 | $69.72 | $64.55 | $60.53 | $59.33 | $58.61 | $58.09 | $55.93 |
6 Std/12 Tab/24 Mini | $89.94 | $82.76 | $76.45 | $73.26 | $67.86 | $66.66 | $65.85 | $65.41 | $62.79 |
8 Std/16 Tab/32 Mini | $98.14 | $90.92 | $84.62 | $79.76 | $73.97 | $72.75 | $71.89 | $69.21 | $66.50 |
10 Std/20 Tab/40 Mini | $103.60 | $96.50 | $90.39 | $83.24 | $76.70 | $74.37 | $73.55 | $70.69 | $68.19 |
12 Std/24 Tab/48 Mini | $107.69 | $99.85 | $93.03 | $87.29 | $80.24 | $78.01 | $77.11 | $74.10 | $71.41 |
14 Std/28 Tab/56 Mini | $111.78 | $105.29 | $99.91 | $93.99 | $84.64 | $83.42 | $82.37 | $79.22 | $76.20 |
16 Std/32 Tab/64 Mini | $115.46 | $108.54 | $102.64 | $97.50 | $91.33 | $89.91 | $88.97 | $85.45 | $82.28 |
18 Std/36 Tab/72 Mini | $118.56 | $111.54 | $105.71 | $100.66 | $94.30 | $92.98 | $91.97 | $88.54 | $85.17 |
20 Std/40 Tab/80 Mini | $121.74 | $114.68 | $108.78 | $103.66 | $97.39 | $96.06 | $94.96 | $91.46 | $88.19 |
22 Std/44 Tab/88 Mini | $124.84 | $117.69 | $111.72 | $106.69 | $100.41 | $98.95 | $97.94 | $94.38 | $90.97 |
24 Std/48 Tab/96 Mini | $127.75 | $120.64 | $114.79 | $109.66 | $103.38 | $102.01 | $100.88 | $97.42 | $93.98 |
Rates represent cost-per-thousand. Add 2.50 for each 2 Std/4 Tab/8 Mini over the last bracket. Partial pages will be billed as measured. Sunday rates apply on Thanksgiving Day. All Omaha World-Herald inserts are billed at current distribution quantities. Minimum quantity of 5,000. Dollar volume commitments include all retail and digital investments with the Omaha World-Herald.
Sunday Distribution
Prices based on cost-per-thousand
SUNDAY Standard, Tab and Mini
SIZE | OPEN | $50,000 | $150,000 | $250,000 | $350,000 | $450,000 | $550,000 | $650,000 | $750,000 |
Flyer | $29.46 | $29.46 | $29.39 | $29.39 | $29.39 | $29.31 | $29.25 | $29.18 | $29.18 |
2 Std/4 Tab/8 Mini | $52.53 | $50.83 | $49.45 | $48.53 | $46.82 | $45.63 | $45.07 | $44.58 | $43.03 |
4 Std/8 Tab/16 Mini | $77.10 | $70.85 | $65.13 | $61.12 | $57.02 | $55.87 | $55.14 | $54.46 | $52.57 |
6 Std/12 Tab/24 Mini | $84.17 | $77.51 | $71.43 | $69.37 | $64.02 | $62.65 | $61.98 | $61.14 | $59.06 |
8 Std/16 Tab/32 Mini | $91.78 | $84.98 | $78.85 | $75.27 | $69.71 | $68.42 | $67.53 | $64.85 | $62.64 |
10 Std/20 Tab/40 Mini | $96.90 | $90.28 | $84.37 | $78.47 | $72.23 | $70.06 | $69.22 | $66.36 | $64.10 |
12 Std/24 Tab/48 Mini | $100.74 | $93.45 | $86.89 | $82.25 | $75.61 | $73.42 | $72.49 | $69.49 | $67.10 |
14 Std/28 Tab/56 Mini | $104.62 | $98.58 | $93.27 | $88.16 | $79.71 | $78.28 | $77.44 | $74.23 | $71.63 |
16 Std/32 Tab/64 Mini | $108.07 | $101.55 | $95.81 | $91.57 | $86.10 | $84.61 | $83.62 | $80.25 | $77.45 |
18 Std/36 Tab/72 Mini | $110.93 | $104.38 | $98.64 | $94.38 | $88.97 | $87.42 | $86.45 | $83.01 | $80.14 |
20 Std/40 Tab/80 Mini | $113.92 | $107.34 | $101.59 | $97.30 | $91.78 | $90.28 | $89.23 | $85.82 | $82.83 |
22 Std/44 Tab/88 Mini | $116.77 | $110.17 | $104.46 | $100.06 | $94.60 | $93.07 | $92.00 | $88.52 | $85.57 |
24 Std/48 Tab/96 Mini | $119.58 | $112.95 | $107.14 | $102.82 | $97.43 | $95.87 | $94.78 | $91.28 | $88.32 |
Rates represent cost-per-thousand. Minimum Metro Distribution. Add $2.50 for each 2 Std/4 Tab/8 Mini over the last bracket. Partial pages will be billed as measured. All Omaha World-Herald inserts are billed at current distribution quantities. Dollar volume commitments include all retail and digital investments with the Omaha World-Herald.
Wednesday Non-subscriber Distribution
Prices based on cost-per-thousand
Delivery is available on Wednesdays to all non-subscriber households in Douglas, Sarpy and to non-subscribers in selected areas of Washington, Saunders and Cass Counties in SAVOR. Zoning options available to ZIP code level. Minimum quantity: 5,000 per insertion. Frequency levels are based on non-subscriber insertions only.
LESS THAN 100,000 INSERTS
PGS.* | UP TO 11 | 12-23 | 24-35 | OVER 35 |
Flyer | $37.26 | $37.09 | $37.00 | $36.90 |
2 | $59.37 | $56.93 | $55.43 | $48.69 |
4 | $101.89 | $90.84 | $86.41 | $72.90 |
6 | $116.54 | $102.91 | $97.77 | $87.10 |
8 | $124.45 | $110.47 | $105.21 | $94.47 |
10 | $146.67 | $132.65 | $127.44 | $116.19 |
12 | $160.76 | $146.62 | $141.16 | $129.86 |
14 | $176.90 | $162.74 | $157.18 | $145.57 |
16 | $188.08 | $173.80 | $168.10 | $156.51 |
18 | $204.17 | $189.86 | $184.18 | $172.27 |
20 | $219.25 | $204.88 | $198.99 | $186.81 |
22 | $232.58 | $218.22 | $212.28 | $199.90 |
24 | $246.04 | $231.48 | $225.52 | $213.06 |
26 | $259.37 | $244.87 | $238.82 | $226.15 |
* Broadsheet page count. Heavier paper stock may be subject to additional costs.
OVER 100,000 INSERTS
PGS.* | UP TO 11 | 12-23 | 24-35 | OVER 35 |
Flyer | $33.87 | $33.55 | $33.46 | $33.37 |
2 | $53.95 | $51.46 | $50.10 | $44.06 |
4 | $92.60 | $82.16 | $78.23 | $65.99 |
6 | $105.95 | $93.12 | $88.49 | $78.86 |
8 | $113.17 | $99.97 | $95.29 | $85.50 |
10 | $133.40 | $120.09 | $115.23 | $105.14 |
12 | $146.10 | $132.65 | $127.65 | $117.42 |
14 | $160.83 | $147.19 | $142.15 | $131.73 |
16 | $170.95 | $157.21 | $152.10 | $141.52 |
18 | $185.63 | $171.80 | $166.65 | $155.87 |
20 | $199.31 | $185.31 | $180.05 | $169.07 |
22 | $211.47 | $197.41 | $192.07 | $180.84 |
24 | $219.61 | $209.45 | $204.04 | $192.71 |
26 | $235.80 | $221.51 | $216.00 | $204.53 |
Preprints and inserts are like a portable shopping mall. They provide an easy one-stop comparison shopping resource, a powerful tool at an incredibly competitive price.